| Subject Name | Exam System | Marks Distribution |
| Physics (Total 90 Seats) | Written | Physics-45, Math-10, English-5 |
| Applied Physics & Electronics (Total 50 Seats) | MCQ | Physics-40, Math-20 |
| Computer Sc. & Tech (Total 30 Seats) | MCQ | Physics-24, Math-24 English-12 |
| Chemistry (Total 90 Seats) | MCQ | Chemistry-60 (Physical, Organic and Inorganic) |
| Bio-Chemistry (Total 50 Seats) | Written | Chemistry-40, Biology/Math-10, Language-10 |
| Applied Chemistry (Total 70 Seats) | Written | Physical Chemistry-11, Inorganic Chemistry-11, Organic Chemistry-11, Math-11, English-06 |
| Mathematics (Total 75 Seats) | Written | Only Math-60 |
| Applied Mathematics (Total 75 Seats) | Written | Only Math-60 |
| Statistics (Total seats 80) | Written | Math/Statistics-45, English-5 |
| Pharmacy (Total 40 Seats) Must Have Physics, Chemistry & Math (with at least D grade even though optional subject) at HSC level. | Written | Biology-20, Chemistry-25, Math-10, Enligsh-5 |
| Population Science & Human Resource Development (Total 50 Seats) | MCQ | English-15, Statistics/Math-45 |
| Information & Communication Engineering (Total 20 Seats) | MCQ | Physics-30, Math-20, English-7, English (Essay type)-3 |
| Material Science and Technology (Total 15 seats) Must Have Physics, Chemistry & Math at HSC level. | MCQ | Exam only on Physics & Chemistry |
Faculty of Life and earth science |
| Subject Name | Exam System | Marks Distribution |
| Botany (Total 70 seats) (Must have GP 2.5 in Botany at HSC level) | MCQ | Only Botany-60 |
| Zoology (Total 70 seats) | MCQ | Zoology-60 (Negative marking (0.2) for each wrong answer) |
| Geography & Environmental Studies (Total 75 seats) | MCQ | English-20, Bengali-10, General Knowledge-30 |
| Psychology (Total 65 seats) | Written | Section A (Compulsory): English-15, Bengali-15 Section B: Psychology/General Knowledge-30 |
| Geology & Mining (Total 60 seats) | MCQ | Physics-20, Chemistry-18, Biology/Math-17, English-5 |
Faculty of Agriculture |
| Subject Name | Exam System | Marks Distribution |
| Genetic Engineering & Biotechnology (Total 25 seats), Must have Biology at HSC level | MCQ | Exam on Botany & Zoology-60 (Total 60 marks. 0.6 for each correct answer and -0.2 for each wrong answer) |
| Fisheries & Aquaculture (Total 25 seats), Must have 40% score in Biology or Agricultural Studies at HSC level | MCQ | Zoology-35, Botany-10, Chemistry-10, English-5 |
| Agronomy & Agriculture Extension (Total 25 seats) | Objective | Chemistry-18, Biology/Agriculture-36, English-6 |
| Animal Husbandry & Veterinary Science (Total 25 seats) | MCQ | Physics-15, Chemistry-15, Zoology-20, Botany-10 |
Faculty of Arts |
| Subject Name | Exam System | Marks Distribution |
| Bengali (Total 100 seats, 75% for humanities and 25% for others disciplines) | Written | Only Bengali-60 |
| English (Total 80 seats) | Written | Essay -30, Comprehention-30 |
| History (Total 100 seats, 35 seats are reserved for students who read History in HSC and answered History during admission test) | MCQ | Bengali-10, English-10, History/General Knowledge-40 |
| Islamic History & Culture (Total 100 seats) | MCQ | Bengali-10, English -10, General Knowledge-40 |
| Philosophy (Total 100 seats) | MCQ | Section A (Compulsory): Bengali-15, English-15, Section B (Non-logic): General Knowledge-30, Section C (Logic): Logic-30 |
| Islamic Studies (Total 100 seats) | Written | Islamic Studies-30, General Knowledge-12, Arabic, Islamic History, Civics, Logics (any two)-9x2=18 |
| Fine Arts (Total 50 seats) | Written | Bengali & English-30, Practical-30 |
| Folklore (Total 30 seats) | MCQ | Exam on Bangla, English & General Knowledge |
| Arabic (Total 100 seats) | Written | Arabic-25, Islamic studies-10, Islamic History-10, English-5, General Knowledge-10 |
| Urdu (Total seats 30) | Written | Bengali-20, English-20, General Knowledge/Urdu/Islamic Studies/Islamic History-20 |
| Farsi (Total seats 30) | Written | Bangla-20, English-20, General Knowledge/Farsi/Islamic Studies-20 |
| Theatre & Music (Total 25 seats) | Written | Bengali-15, English-15 and Practical-30 |
| Faculty of Social Science |
| Subject Name | Exam System | Marks Distribution |
| Social Work (Total 100 seats) | MCQ | General Knowledge-20, Bengali-20, English-20 |
| Sociology (Total 80 seats) | MCQ | 60 marks exam on Bengali, English, General Knowledge |
| Economics (Total 100 seats) | Written | Economics/Math/Stat-50, Language-10 |
| Political Science (Total 100 seats) | MCQ | Bengali, English, General Knowledge |
| Mass Communication (Total 45 seats) | MCQ | Bengali-25, English-25, General Knowledge-25 (Nation & International affairs ) 26 pass marks, (0.2 marks will be deducted for each wrong answer) |
| Library & Information Science (Total 50 seats) | MCQ | Bengali, English, General Knowledge. Total 80 marks |
| Public Administration (Total 65 seats) | MCQ | Bengali-25, English-25 & General Knowledge-30 (-0.15 for each wrong answer) |
| Anthropology (Total 50 seats) | MCQ | English-20, Bengali-20, General Knowledge-20 |
| Faculty of Business Studies |
| Subject Name | Exam System | Marks Distribution |
| Finance & Banking (Total 100 seats) | MCQ | For Commerce: English, Business Organization & Management, Accounting, Banking; For non Commerce: English, Bengali, General Knowledge |
| Accounting & Information System (Total 100 seats) | MCQ | For Commerce: Acc(1st part-25), Acc (2nd part-25), English-10; For non-Commerce: English-20, Bengali-20, General Knowledge-20 |
| Management (Total 100 seats) | Short Answer | For Commerce: Bengali-10, English-10, Commerce related -40; For non-Commerce: English-10, Bengali-10, General Knowledge-40 |
| Marketing (Total 100 seats) | MCQ | For Commerce: Bengali, English, Commerce related; For non-Commerce: English, Bengali, General Knowledge |
| Faculty of Law |
| Subject Name | Exam System | Marks Distribution |
| Law & Justice (Total 100 seats) | MCQ | Bengali-24, English-24, General Knowledge-12 Pass Mark: Total 26, 12 in English, 12 in Bengali. |